| 101 | NORILL | -3.5 | 50.0 | -3.0 | 51.5 | -3.5 | 49.5 | -3.0 | 51.5 | 42% | 69% | 68% |
| 102 | KENT | +3.5 | +3.0 | +3.5 | +3.0 | 58% | 31% | 32% | ||||
| 07:00 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Bet Now | |||||||||||
| 103 | BALL | -7.0 | 54.5 | -7.0 | 55.0 | -7.0 | 54.5 | -7.0 | 55.0 | 29% | 58% | 92% |
| 104 | CMICH | +7.0 | +7.0 | +7.0 | +7.0 | 71% | 42% | 8% | ||||
| 07:00 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Picks Analysis Preview Bet Now | |||||||||||
| 107 | MIAMI | +4.0 | +3.5 | +4.0 | 40.0 | +3.5 | 40.5 | 97% | 81% | 37% | ||
| 108 | GATECH | -4.0 | -3.5 | -4.0 | -3.5 | 3% | 19% | 63% | ||||
| 07:45 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Picks Analysis Preview Bet Now | |||||||||||
| 111 | BUFFLO | +3.5 | +3.5 | - | - | n/a | 50% | n/a | ||||
| 112 | BG | -3.5 | -3.5 | - | - | n/a | 50% | n/a | ||||
| 06:00 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Analysis Bet Now | |||||||||||
| 109 | MIAOH | +3.0 | +3.0 | +3.0 | +3.0 | n/a | 7% | n/a | ||||
| 110 | TOLEDO | -3.0 | -3.0 | -3.0 | -3.0 | n/a | 93% | n/a | ||||
| 07:00 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Bet Now | |||||||||||
| 113 | FRESNO | -2.5 | -3.0 | -2.5 | -2.5 | n/a | 85% | n/a | ||||
| 114 | SJSU | +2.5 | +3.0 | +2.5 | +2.5 | n/a | 15% | n/a | ||||
| 09:30 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Analysis Bet Now | |||||||||||
| 117 | ARMY | +17.0 | +17.0 | +17.0 | +17.5 | n/a | 15% | n/a | ||||
| 118 | RUTG | -17.0 | -17.0 | -17.0 | -17.5 | n/a | 85% | n/a | ||||
| 12:00 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Picks Analysis Bet Now | |||||||||||
| 125 | IND | +13.0 | +11.5 | +13.0 | +12.0 | n/a | 76% | n/a | ||||
| 126 | PURDUE | -13.0 | -11.5 | -13.0 | -12.0 | n/a | 24% | n/a | ||||
| 12:00 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Analysis Bet Now | |||||||||||
| 127 | MICH | +20.5 | +20.5 | +21.0 | +21.0 | n/a | 19% | n/a | ||||
| 128 | OHIOST | -20.5 | -20.5 | -21.0 | -21.0 | n/a | 81% | n/a | ||||
| 12:00 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Analysis Preview Bet Now | |||||||||||
| 133 | NCST | +11.0 | +11.0 | +11.0 | +11.0 | n/a | 62% | n/a | ||||
| 134 | NCAR | -11.0 | -11.0 | -11.0 | -11.0 | n/a | 38% | n/a | ||||
| 12:00 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Picks Analysis Preview Bet Now | |||||||||||
| 157 | CLEM | -2.5 | -2.5 | -2.5 | -2.5 | n/a | 57% | n/a | ||||
| 158 | VA | +2.5 | +2.5 | +2.5 | +2.5 | n/a | 43% | n/a | ||||
| 12:00 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Picks Analysis Bet Now | |||||||||||
| 177 | WVA | -7.0 | -7.0 | -7.0 | -7.0 | n/a | 82% | n/a | ||||
| 178 | LOUIS | +7.0 | +7.0 | +7.0 | +7.0 | n/a | 18% | n/a | ||||
| 12:00 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Analysis Bet Now | |||||||||||
| 137 | TENN | +3.0 | +3.0 | +3.0 | +3.0 | n/a | 8% | n/a | ||||
| 138 | VAN | -3.0 | -3.0 | -3.0 | -3.0 | n/a | 92% | n/a | ||||
| 12:30 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Picks Analysis Bet Now | |||||||||||
| 115 | EASTMI | +10.5 | +10.5 | +10.5 | +10.5 | n/a | 40% | n/a | ||||
| 116 | TEMP | -10.5 | -10.5 | -10.5 | -10.5 | n/a | 60% | n/a | ||||
| 01:00 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Analysis Bet Now | |||||||||||
| 143 | COLST | -2.5 | -2.5 | -2.5 | -2.0 | n/a | 97% | n/a | ||||
| 144 | WYO | +2.5 | +2.5 | +2.5 | +2.0 | n/a | 3% | n/a | ||||
| 02:00 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Analysis Bet Now | |||||||||||
| 179 | CENTFL | +4.5 | +4.5 | +4.5 | +5.5 | n/a | 18% | n/a | ||||
| 180 | MEMP | -4.5 | -4.5 | -4.5 | -5.5 | n/a | 82% | n/a | ||||
| 02:00 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Analysis Bet Now | |||||||||||
| 139 | ARK | +1.0 | +1.0 | +1.0 | -1.0 | n/a | 68% | n/a | ||||
| 140 | MISSST | -1.0 | -1.0 | -1.0 | +1.0 | n/a | 32% | n/a | ||||
| 02:30 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Picks Analysis Bet Now | |||||||||||
| 147 | SYR | +19.5 | +19.5 | +19.5 | +19.5 | n/a | 32% | n/a | ||||
| 148 | ND | -19.5 | -19.5 | -19.5 | -19.5 | n/a | 68% | n/a | ||||
| 02:30 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Picks Analysis Bet Now | |||||||||||
| 149 | WASH | -7.5 | -7.5 | -7.5 | -7.5 | n/a | 59% | n/a | ||||
| 150 | WASHST | +7.5 | +7.5 | +7.5 | +7.5 | n/a | 41% | n/a | ||||
| 03:00 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Analysis Bet Now | |||||||||||
| 151 | TULANE | +29.0 | +29.0 | +29.0 | +28.5 | n/a | 15% | n/a | ||||
| 152 | TULSA | -29.0 | -29.0 | -29.0 | -28.5 | n/a | 85% | n/a | ||||
| 03:00 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Picks Analysis Bet Now | |||||||||||
| 187 | FAU | +5.5 | +5.0 | +5.5 | +5.0 | n/a | 87% | n/a | ||||
| 188 | ARKST | -5.5 | -5.0 | -5.5 | -5.0 | n/a | 13% | n/a | ||||
| 03:00 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Analysis Bet Now | |||||||||||
| 119 | ILL | -2.5 | -2.5 | -3.0 | -2.5 | n/a | 39% | n/a | ||||
| 120 | NWEST | +2.5 | +2.5 | +3.0 | +2.5 | n/a | 61% | n/a | ||||
| 03:30 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Analysis Bet Now | |||||||||||
| 123 | BC | +1.5 | +2.0 | +1.5 | +2.0 | n/a | 40% | n/a | ||||
| 124 | WAKE | -1.5 | -2.0 | -1.5 | -2.0 | n/a | 60% | n/a | ||||
| 03:30 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Picks Analysis Bet Now | |||||||||||
| 135 | IOWAST | +10.0 | +10.0 | +10.0 | +10.0 | n/a | 51% | n/a | ||||
| 136 | KANST | -10.0 | -10.0 | -10.0 | -10.0 | n/a | 49% | n/a | ||||
| 03:30 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Analysis Bet Now | |||||||||||
| 141 | AKR | -3.0 | -2.5 | -2.5 | -2.5 | n/a | 80% | n/a | ||||
| 142 | OHIO | +3.0 | +2.5 | +2.5 | +2.5 | n/a | 20% | n/a | ||||
| 03:30 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Picks Analysis Bet Now | |||||||||||
| 145 | MARSH | +8.5 | +8.5 | +8.5 | +9.0 | n/a | 3% | n/a | ||||
| 146 | RICE | -8.5 | -8.5 | -8.5 | -9.0 | n/a | 97% | n/a | ||||
| 03:30 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Picks Bet Now | |||||||||||
| 155 | MICHST | +14.0 | +14.0 | +14.5 | +14.5 | n/a | 91% | n/a | ||||
| 156 | PENNST | -14.0 | -14.0 | -14.5 | -14.5 | n/a | 9% | n/a | ||||
| 03:30 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Picks Analysis Preview Bet Now | |||||||||||
| 159 | AIR | +18.5 | +18.5 | +18.0 | +18.5 | n/a | 31% | n/a | ||||
| 160 | TCU | -18.5 | -18.5 | -18.0 | -18.5 | n/a | 69% | n/a | ||||
| 03:30 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Analysis Preview Bet Now | |||||||||||
| 161 | STAN | +9.0 | +9.0 | +9.0 | +9.0 | n/a | 71% | n/a | ||||
| 162 | CAL | -9.0 | -9.0 | -9.0 | -9.0 | n/a | 29% | n/a | ||||
| 03:30 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Analysis Bet Now | |||||||||||
| 169 | TXELP | +15.0 | +15.0 | +15.0 | +15.5 | n/a | 5% | n/a | ||||
| 170 | HOU | -15.0 | -15.0 | -15.0 | -15.5 | n/a | 95% | n/a | ||||
| 03:30 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Analysis Bet Now | |||||||||||
| 183 | MISS | +5.0 | +4.5 | +5.0 | +4.0 | n/a | 62% | n/a | ||||
| 184 | LSU | -5.0 | -4.5 | -5.0 | -4.0 | n/a | 38% | n/a | ||||
| 03:30 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Picks Analysis Preview Bet Now | |||||||||||
| 189 | NELOU | +6.5 | +7.0 | +6.5 | +6.5 | n/a | 26% | n/a | ||||
| 190 | FLAINT | -6.5 | -7.0 | -6.5 | -6.5 | n/a | 74% | n/a | ||||
| 03:30 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Analysis Bet Now | |||||||||||
| 163 | LATEC | -7.0 | -7.0 | -7.0 | -7.0 | n/a | 48% | n/a | ||||
| 164 | NMST | +7.0 | +7.0 | +7.0 | +7.0 | n/a | 52% | n/a | ||||
| 04:00 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Analysis Bet Now | |||||||||||
| 165 | BOISE | -6.0 | -6.0 | -6.0 | -6.5 | n/a | 95% | n/a | ||||
| 166 | NEV | +6.0 | +6.0 | +6.0 | +6.5 | n/a | 5% | n/a | ||||
| 04:00 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Picks Analysis Preview Bet Now | |||||||||||
| 129 | DUKE | +17.0 | +17.0 | +17.0 | +17.0 | n/a | 39% | n/a | ||||
| 130 | VATECH | -17.0 | -17.0 | -17.0 | -17.0 | n/a | 61% | n/a | ||||
| 05:30 PM | Line Movements | Line Movements | BT Movements | |||||||||
| Tools | Analysis Bet Now | |||||||||||
| 171 | BYU | +6.5 | +6.5 | +6.0 | +6.5 | n/a | 35% | n/a | ||||
| 172 |